- English (en)
- Français (fr)
This is an old revision of the document!
Stats
Analysis Progress
Access Summary
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2021-03 | 209 | 63 | 137 | 30 | 2509 | 756 | 1638 | 363 | 24.6 MB |
| 2021-04 | 422 | 53 | 364 | 49 | 12658 | 1481 | 10934 | 1462 | 62.1 MB |
| 2021-05 | 489 | 32 | 454 | 82 | 15146 | 864 | 14083 | 2536 | 32.5 MB |
| 2021-06 | 546 | 22 | 519 | 92 | 16393 | 621 | 15558 | 2767 | 26.4 MB |
| 2021-07 | 474 | 27 | 446 | 86 | 14704 | 760 | 13832 | 2651 | 46.3 MB |
| 2021-08 | 576 | 33 | 492 | 92 | 17855 | 859 | 15245 | 2856 | 104.9 MB |
| 2021-09 | 437 | 41 | 381 | 75 | 13102 | 1235 | 11424 | 2257 | 148.4 MB |
| 2021-10 | 350 | 28 | 305 | 75 | 10854 | 833 | 9441 | 2331 | 121.2 MB |
| 2021-11 | 408 | 24 | 375 | 76 | 12227 | 719 | 11260 | 2282 | 180.1 MB |
| 2021-12 | 364 | 24 | 333 | 85 | 11283 | 663 | 10309 | 2635 | 138.7 MB |
| 2022-01 | 407 | 112 | 287 | 71 | 12612 | 3346 | 8905 | 2216 | 220.8 MB |
| 2022-02 | 363 | 53 | 303 | 68 | 10175 | 1375 | 8485 | 1912 | 152.8 MB |
| 2022-03 | 286 | 27 | 249 | 56 | 8857 | 841 | 7710 | 1729 | 115.5 MB |
| 2022-04 | 172 | 23 | 143 | 36 | 5165 | 668 | 4289 | 1073 | 61.8 MB |
| 2022-05 | 225 | 17 | 200 | 39 | 6970 | 506 | 6214 | 1201 | 91.7 MB |
| 2022-06 | 173 | 21 | 142 | 33 | 5176 | 640 | 4260 | 991 | 80.1 MB |
| 2022-07 | 165 | 22 | 132 | 29 | 5124 | 665 | 4090 | 906 | 74.4 MB |
| 2022-08 | 1548 | 93 | 781 | 26 | 47983 | 2500 | 24200 | 811 | 240.3 MB |
| 2022-09 | 95 | 16 | 58 | 20 | 2857 | 441 | 1748 | 614 | 28.6 MB |
| 2022-10 | 83 | 7 | 64 | 21 | 2564 | 224 | 1987 | 655 | 23.5 MB |
| 2022-11 | 93 | 11 | 58 | 20 | 2789 | 299 | 1731 | 587 | 25.3 MB |
| 2022-12 | 99 | 12 | 78 | 26 | 3067 | 359 | 2414 | 814 | 37 MB |
| 2023-01 | 89 | 13 | 68 | 25 | 2756 | 404 | 2105 | 770 | 29.4 MB |
| 2023-02 | 95 | 19 | 66 | 22 | 2648 | 471 | 1845 | 614 | 23.4 MB |
| 2023-03 | 71 | 14 | 44 | 18 | 2192 | 411 | 1368 | 570 | 20.2 MB |
| 2023-04 | 75 | 11 | 56 | 19 | 2258 | 315 | 1679 | 567 | 16.8 MB |
| 2023-05 | 77 | 9 | 61 | 22 | 2378 | 245 | 1876 | 682 | 17.1 MB |
| 2023-06 | 149 | 58 | 77 | 29 | 4475 | 1668 | 2318 | 858 | 66.4 MB |
| 2023-07 | 104 | 28 | 66 | 23 | 3236 | 838 | 2057 | 715 | 34.8 MB |
| 2023-08 | 147 | 24 | 109 | 33 | 4556 | 741 | 3387 | 1030 | 65.7 MB |
| 2023-09 | 154 | 16 | 117 | 41 | 4624 | 406 | 3513 | 1236 | 44.6 MB |
| 2023-10 | 132 | 12 | 98 | 40 | 4102 | 347 | 3034 | 1237 | 43.4 MB |
| 2023-11 | 189 | 22 | 121 | 51 | 5661 | 578 | 3615 | 1541 | 54.2 MB |
| 2023-12 | 212 | 14 | 149 | 54 | 6575 | 376 | 4611 | 1665 | 54.9 MB |
| 2024-01 | 168 | 10 | 133 | 40 | 5196 | 227 | 4127 | 1249 | 34.9 MB |
| 2024-02 | 194 | 27 | 126 | 26 | 5634 | 618 | 3665 | 747 | 47 MB |
| 2024-03 | 124 | 13 | 92 | 22 | 3831 | 309 | 2862 | 670 | 30.9 MB |
| 2024-04 | 150 | 8 | 106 | 20 | 4510 | 208 | 3191 | 599 | 25.5 MB |
| 2024-05 | 155 | 15 | 106 | 18 | 4805 | 401 | 3281 | 568 | 28.5 MB |
| 2024-06 | 149 | 18 | 100 | 20 | 4459 | 441 | 2994 | 597 | 31.1 MB |
| 2024-07 | 171 | 26 | 103 | 29 | 5312 | 765 | 3188 | 908 | 43 MB |
| 2024-08 | 102 | 14 | 80 | 23 | 3176 | 299 | 2470 | 726 | 23.7 MB |
| 2024-09 | 114 | 10 | 92 | 28 | 3417 | 248 | 2773 | 837 | 27 MB |
| 2024-10 | 591 | 13 | 552 | 31 | 18324 | 328 | 17121 | 959 | 41 MB |
| 2024-11 | 149 | 23 | 96 | 27 | 4466 | 519 | 2871 | 802 | 29.8 MB |
| 2024-12 | 195 | 25 | 125 | 31 | 6035 | 709 | 3882 | 966 | 42.4 MB |
| 2025-01 | 248 | 21 | 171 | 43 | 7690 | 666 | 5316 | 1333 | 64.9 MB |
| 2025-02 | 513 | 33 | 218 | 50 | 14375 | 894 | 6115 | 1396 | 68 MB |
| 2025-03 | 244 | 11 | 184 | 45 | 7564 | 279 | 5698 | 1396 | 31 MB |
| 2025-04 | 379 | 16 | 182 | 52 | 11369 | 391 | 5461 | 1565 | 44.1 MB |
| 2025-05 | 256 | 24 | 162 | 50 | 7925 | 679 | 5018 | 1555 | 53.4 MB |
| 2025-06 | 305 | 18 | 180 | 42 | 9136 | 496 | 5403 | 1266 | 42.6 MB |
| 2025-07 | 291 | 19 | 194 | 36 | 9033 | 508 | 6011 | 1105 | 41.9 MB |
| 2025-08 | 302 | 22 | 167 | 43 | 9351 | 630 | 5166 | 1327 | 46.9 MB |
| 2025-09 | 242 | 25 | 127 | 49 | 7270 | 729 | 3819 | 1484 | 44 MB |
| 2025-10 | 417 | 32 | 230 | 68 | 12920 | 864 | 7144 | 2106 | 58.4 MB |
| 2025-11 | 317 | 11 | 212 | 60 | 9495 | 327 | 6361 | 1805 | 32.6 MB |
| 2025-12 | 314 | 32 | 185 | 58 | 9721 | 935 | 5732 | 1798 | 55.8 MB |
| 2026-01 | 406 | 26 | 237 | 73 | 12578 | 807 | 7333 | 2258 | 56.5 MB |
| 2026-02 | 371 | 14 | 236 | 90 | 10375 | 382 | 6604 | 2517 | 38.8 MB |
| 2026-03 | 351 | 26 | 218 | 89 | 10876 | 814 | 6743 | 2748 | 52 MB |
| 2026-04 | 328 | 24 | 221 | 82 | 9832 | 699 | 6620 | 2462 | 48.5 MB |
| 2026-05 | 348 | 11 | 225 | 97 | 10779 | 342 | 6966 | 3022 | 38.4 MB |
| 2026-06 | 488 | 16 | 277 | 156 | 4389 | 148 | 2496 | 1408 | 15.1 MB |
Month Overview
| Monthly Statistics for 2026-06 | ||
|---|---|---|
| Total hits | 2644 | |
| Total files | 148 | |
| Total pages | 2496 | |
| Total visitors | 1323 | |
| Total bytes | 9.6 MB | |
| avg | max | |
| Hits per hour | 182.875 | 523 |
| Hits per day | 487.66666666667 | 1104 |
| Files per day | 16.444444444444 | 44 |
| Pages per day | 277.33333333333 | 541 |
| Bytes per day | 1.7 MB | 3.7 MB |
| Hits by Status Code | ||
| Status 200 - OK | 2644 | |
| Status 404 - Not Found | 1742 | |
| Status 400 - Bad Request | 3 | |
Daily Accesses
| Daily Access Statistics for 2026-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 01 | 341 | 7.77% | 14 | 9.46% | 179 | 7.17% | 95 | 6.75% | 1.3 MB | 8.38% |
| 02 | 311 | 7.09% | 2 | 1.35% | 198 | 7.93% | 112 | 7.95% | 868 KB | 5.60% |
| 03 | 462 | 10.53% | 7 | 4.73% | 275 | 11.02% | 134 | 9.52% | 1.5 MB | 9.91% |
| 04 | 458 | 10.44% | 10 | 6.76% | 288 | 11.54% | 184 | 13.07% | 1.3 MB | 8.78% |
| 05 | 365 | 8.32% | 7 | 4.73% | 207 | 8.29% | 154 | 10.94% | 1 MB | 6.84% |
| 06 | 476 | 10.85% | 30 | 20.27% | 292 | 11.70% | 188 | 13.35% | 2.1 MB | 13.92% |
| 07 | 438 | 9.98% | 9 | 6.08% | 269 | 10.78% | 182 | 12.93% | 1.5 MB | 9.94% |
| 08 | 1104 | 25.15% | 44 | 29.73% | 541 | 21.67% | 216 | 15.34% | 3.7 MB | 24.72% |
| 09 | 434 | 9.89% | 25 | 16.89% | 247 | 9.90% | 143 | 10.16% | 1.8 MB | 11.92% |
Hourly Accesses
| Hourly Access Statistics for 2026-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| 0 | 183 | 4.17% | 3 | 2.03% | 114 | 4.57% | 58 | 4.12% | 683.4 KB | 4.41% |
| 1 | 172 | 3.92% | 1 | 0.68% | 124 | 4.97% | 58 | 4.12% | 566.1 KB | 3.65% |
| 2 | 172 | 3.92% | 1 | 0.68% | 120 | 4.81% | 60 | 4.26% | 397.9 KB | 2.57% |
| 3 | 147 | 3.35% | 1 | 0.68% | 92 | 3.69% | 58 | 4.12% | 402.1 KB | 2.59% |
| 4 | 143 | 3.26% | 4 | 2.70% | 91 | 3.65% | 67 | 4.76% | 434 KB | 2.80% |
| 5 | 158 | 3.60% | 26 | 17.57% | 83 | 3.33% | 55 | 3.91% | 1.5 MB | 9.60% |
| 6 | 129 | 2.94% | 4 | 2.70% | 70 | 2.80% | 52 | 3.69% | 489.3 KB | 3.16% |
| 7 | 162 | 3.69% | 3 | 2.03% | 98 | 3.93% | 80 | 5.68% | 611.8 KB | 3.95% |
| 8 | 154 | 3.51% | 7 | 4.73% | 85 | 3.41% | 65 | 4.62% | 607.4 KB | 3.92% |
| 9 | 136 | 3.10% | 2 | 1.35% | 91 | 3.65% | 62 | 4.40% | 407.7 KB | 2.63% |
| 10 | 158 | 3.60% | 2 | 1.35% | 94 | 3.77% | 58 | 4.12% | 283.5 KB | 1.83% |
| 11 | 196 | 4.47% | 6 | 4.05% | 114 | 4.57% | 67 | 4.76% | 572.3 KB | 3.69% |
| 12 | 156 | 3.55% | 3 | 2.03% | 98 | 3.93% | 63 | 4.47% | 474.2 KB | 3.06% |
| 13 | 190 | 4.33% | 6 | 4.05% | 128 | 5.13% | 61 | 4.33% | 739.6 KB | 4.77% |
| 14 | 171 | 3.90% | 15 | 10.14% | 90 | 3.61% | 69 | 4.90% | 898 KB | 5.79% |
| 15 | 123 | 2.80% | 3 | 2.03% | 81 | 3.25% | 50 | 3.55% | 512.4 KB | 3.31% |
| 16 | 106 | 2.42% | 2 | 1.35% | 70 | 2.80% | 51 | 3.62% | 284.9 KB | 1.84% |
| 17 | 124 | 2.83% | 19 | 12.84% | 70 | 2.80% | 42 | 2.98% | 973.1 KB | 6.28% |
| 18 | 131 | 2.98% | 1 | 0.68% | 71 | 2.84% | 44 | 3.12% | 240.6 KB | 1.55% |
| 19 | 198 | 4.51% | 3 | 2.03% | 126 | 5.05% | 61 | 4.33% | 658.9 KB | 4.25% |
| 20 | 280 | 6.38% | 5 | 3.38% | 121 | 4.85% | 49 | 3.48% | 817.8 KB | 5.28% |
| 21 | 523 | 11.92% | 3 | 2.03% | 240 | 9.62% | 63 | 4.47% | 1004 KB | 6.48% |
| 22 | 316 | 7.20% | 22 | 14.86% | 142 | 5.69% | 70 | 4.97% | 1.5 MB | 9.71% |
| 23 | 161 | 3.67% | 6 | 4.05% | 83 | 3.33% | 45 | 3.20% | 446.8 KB | 2.88% |
Top Referrers
| Top Referrers in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | https://lustywizy.net/wiki/user:lustywizy | 420 | 40.90% |
| 2 | https://lustywizy.net/ | 262 | 25.51% |
| 3 | https://lustywizy.net/wiki/start | 71 | 6.91% |
| 4 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_collecting_balls | 57 | 5.55% |
| 5 | https://lustywizy.net/wiki/public:misc:redditorgasmcounter | 19 | 1.85% |
| 6 | https://lustywizy.net/wiki/public:sex_games | 14 | 1.36% |
| 7 | https://www.lustywizy.net/ | 14 | 1.36% |
| 8 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part3 | 13 | 1.27% |
| 9 | https://lustywizy.net/wiki/wiki:dokuwiki | 12 | 1.17% |
| 10 | https://lustywizy.net/wiki/public:stories:ai_dungeon:the_divine_orgy | 11 | 1.07% |
| 11 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part2 | 10 | 0.97% |
| 12 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_submissive_slime | 9 | 0.88% |
| 13 | https://lustywizy.net/wiki/wiki:syntax | 8 | 0.78% |
| 14 | https://lustywizy.net/wiki/public:stats | 8 | 0.78% |
| 15 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:part1 | 7 | 0.68% |
| 16 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:nemo | 7 | 0.68% |
| 17 | https://lustywizy.net/wiki/wiki:welcome | 7 | 0.68% |
| 18 | https://lustywizy.net/wiki/public:misc:nsfw_ask_unusual | 6 | 0.58% |
| 19 | https://lustywizy.net/wiki/public:stories:real_stories:newphew_threesome | 6 | 0.58% |
| 20 | https://lustywizy.net/wiki/public:start | 5 | 0.49% |
| 21 | https://lustywizy.net/wiki/public:how_member | 5 | 0.49% |
| 22 | https://lustywizy.net/wiki/public:stories:penpals:shorties:villa:start | 4 | 0.39% |
| 23 | https://lustywizy.net/wiki/public:misc:start | 4 | 0.39% |
| 24 | https://lustywizy.net/wiki/public:stories:ai_dungeon:a_slime_engulfing_people | 4 | 0.39% |
| 25 | https://lustywizy.net/wiki/public:stories:spermwitch:spermwitch_infos | 4 | 0.39% |
| 26 | https://lustywizy.net/wiki/public:stories:ai_dungeon:start | 3 | 0.29% |
| 27 | https://lustywizy.net/wiki/public:stories:start | 3 | 0.29% |
| 28 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:start | 3 | 0.29% |
| 29 | https://lustywizy.net/wiki/public:stories:spermwitch:the_last_spermwitch:chapter1_a_new_spermwitch:start | 3 | 0.29% |
| 30 | https://lustywizy.net/wiki/public:stories:penpals:start | 3 | 0.29% |
Top Entry-Pages
| Top Entry Pages in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | user/lustywizy | 248 | 9.94% |
| 2 | start | 122 | 4.89% |
| 3 | public/misc/redditorgasmcounter | 101 | 4.05% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 58 | 2.32% |
| 5 | public/stats | 45 | 1.80% |
| 6 | public/sex_games | 44 | 1.76% |
| 7 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 43 | 1.72% |
| 8 | user/start | 42 | 1.68% |
| 9 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 39 | 1.56% |
| 10 | wiki/welcome | 38 | 1.52% |
| 11 | public/stories/ai_dungeon/a_slime_engulfing_people | 38 | 1.52% |
| 12 | wiki/dokuwiki | 37 | 1.48% |
| 13 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 32 | 1.28% |
| 14 | public/start | 31 | 1.24% |
| 15 | public/stories/spermwitch/start | 30 | 1.20% |
| 16 | wiki/syntax | 27 | 1.08% |
| 17 | public/stories/penpals/start | 26 | 1.04% |
| 18 | public/how_member | 25 | 1.00% |
| 19 | public/stories/start | 24 | 0.96% |
| 20 | public/stories/real_stories/four_hours_under_his_orders | 24 | 0.96% |
| 21 | public/stories/spermwitch/the_last_spermwitch/start | 24 | 0.96% |
| 22 | public/stories/real_stories/newphew_threesome | 22 | 0.88% |
| 23 | public/stories/penpals/shorties/villa/start | 22 | 0.88% |
| 24 | public/stories/ai_dungeon/a_submissive_slime | 22 | 0.88% |
| 25 | public/stories/real_stories/start | 22 | 0.88% |
| 26 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/start | 21 | 0.84% |
| 27 | public/stories/penpals/shorties/villa/nemo | 20 | 0.80% |
| 28 | public/misc/start | 20 | 0.80% |
| 29 | public/misc/nsfw_ask_unusual | 19 | 0.76% |
| 30 | public/stories/spermwitch/spermwitch_infos | 17 | 0.68% |
Top URLs
| Top Pages in 2026-06 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | user/lustywizy | 705 | 28.25% |
| 2 | start | 200 | 8.01% |
| 3 | public/misc/redditorgasmcounter | 166 | 6.65% |
| 4 | public/stories/ai_dungeon/a_slime_collecting_balls | 131 | 5.25% |
| 5 | wiki/dokuwiki | 90 | 3.61% |
| 6 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part3 | 79 | 3.17% |
| 7 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part2 | 70 | 2.80% |
| 8 | public/sex_games | 70 | 2.80% |
| 9 | public/stats | 69 | 2.76% |
| 10 | wiki/welcome | 62 | 2.48% |
| 11 | public/stories/ai_dungeon/a_slime_engulfing_people | 58 | 2.32% |
| 12 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/part1 | 54 | 2.16% |
| 13 | user/start | 53 | 2.12% |
| 14 | public/start | 43 | 1.72% |
| 15 | public/how_member | 43 | 1.72% |
| 16 | public/stories/ai_dungeon/a_submissive_slime | 42 | 1.68% |
| 17 | wiki/syntax | 42 | 1.68% |
| 18 | public/stories/start | 38 | 1.52% |
| 19 | public/stories/spermwitch/the_last_spermwitch/start | 38 | 1.52% |
| 20 | public/stories/spermwitch/start | 38 | 1.52% |
| 21 | public/stories/ai_dungeon/the_divine_orgy | 36 | 1.44% |
| 22 | public/stories/penpals/start | 36 | 1.44% |
| 23 | public/stories/real_stories/newphew_threesome | 34 | 1.36% |
| 24 | public/misc/nsfw_ask_unusual | 34 | 1.36% |
| 25 | public/stories/spermwitch/the_last_spermwitch/chapter1_a_new_spermwitch/start | 33 | 1.32% |
| 26 | public/stories/real_stories/four_hours_under_his_orders | 33 | 1.32% |
| 27 | public/stories/real_stories/start | 33 | 1.32% |
| 28 | public/stories/penpals/shorties/villa/start | 32 | 1.28% |
| 29 | public/misc/start | 31 | 1.24% |
| 30 | public/stories/penpals/shorties/villa/nemo | 29 | 1.16% |